cnc milling machine
Basic Info
Model No.: XK-1060 cnc milling machine
Product Description
2.The slant beam construction with increased slide way surfaces efficiently upgrades force distribution area this results in greater stability.
3.The spindle head is located at the center of beam, providing high movement accuracy, superior heavy cutting capability and outstanding rigidity. The position is specially designed with symmetrical to center.
4.Equipped with spindle motor ball screw and double counter-balance cylinders are all properly located at the best positions to avoid unequal torque, while assuring the best structural accuracy.
5.The double counter – balancing cylinders on Z-axis are suspension supported, close to the movement gravity center, symmetrical to the spindle drive ball screw and the center of spindle motor. Optional position design not only fully eliminates the possibility of unequal torque, but also provides high feeding accuracy and machining accuracy.
6.Linear ways on X/Y-axis combined with box ways on Z axis.
Two kind of Spindle as optional:
A.Short nose type ( for universal machining)
B.Long nose type ( for deep cavity machining) milling machine -Specification:
Modle | 850 | 1060 | 1360 |
Stroke ( X Axle) (mm) | 800 | 1000 | 1300 |
Stroke ( Y Axle)(mm) | 500 | 600 | 600 |
Stroke ( Z Axle)(mm) | 500 | 600 | 600 |
Diatance between working table and Main spindle(mm) | 180-680 | 215-815 | 215-815 |
Distance beween spindle and Verical Guideway(mm) | 550 | 640 | 640 |
Working table size(mm) | 1050×520 | 1300×600 | 1500×600 |
Max. load on table(kg) | 600 | 1000 | 1000 |
Slot on working table(No.-size*diatance)(mm) | 3-18*150 | 5-18*120 | 5-18*120 |
Spindle Taper hole on main axle(model/size) | BT40/150 | BT40/150 | BT40/150 |
BT50/155 | |||
Spindle speed(r/min) | 60-8000 | 60-8000 | 60-8000/6000 |
Spindle motor power (kw) | 5.5-7.5 | 7.5-11 | 7.5-11 |
Axis motor power on x/y/z(kw) | 2 | 3 | 3.5 |
Max. travel speed on axle X(mm/min) | 8000 | 8000 | 8000 |
Max. travel speed on axle Y(mm/min) | 8000 | 8000 | 8000 |
Max. travel speed on axle Z(mm/min) | 8000 | 8000 | 8000 |
Max.cutting feed rate(mm/min) | 6000 | 6000 | 6000 |
Tool handle | BT40 | BT40/BT50 | BT40/BT50 |
CNC system | MITSUBISHI/FANUC/SIEMENS | ||
Positioning Accuracy (mm) | 0.01/500 | 0.01/500 | 0.16/500 |
Repeatability Accuracy(mm) | 0.005 | 0.005 | 0.006 |
Weight(kg) | 4500 | 7500 | 8000 |
Air pressure(kg/cm2) | 6 | 6 | 6 |
Power(kw) | 20 | 25 | 30 |
Dimension(mm) | 2600×2400×2500 | 3300×2700×2800 | 3700×2700×2800 |









Product Categories : XK Series CNC Milling Machine