cnc engraving machine for sale
Basic Info
Model No.: DX-6060 cnc engraving machine
Product Description
2.Pre-Loaded ball screws for all axes
3.Centralized lubrication system
4.AC Servo Drive for all axes
5.Water cooled spindle
6.Electric hand control wheel
7.Air blast for spindle taper cleaning
8.Fully covered machine
9.Telescopic covers for all 3 axes
10.Auto & Manual coolant system
Optional:
1.Plug-in 4th and 5th axis
2.Chip Conveyor
3.Flood Coolant System
4.Voltage Stabilizer
5.Machine Lamp cnc Engraving machine-Specification
Model | 5050 | 6060/6080 | 8080/80100 | 80120 |
Working Table size (mm) | 500×500 | 600×600-600×800 | 800×800-800×1000 | 800×1200 |
Stroke(X/Y/Z)(mm) | 500×500×240 | 600×600×300-600×800×300 | 800×800×300-800×1000×300 | 800×1200×300 |
Max.feeding speed | 8000 | 8000 | 8000 | 10000 |
Max.cutting speed | 6000 | 6000 | 6000 | 8000 |
Accuracy of couple knives | 0.002(Automatic) | |||
Positioning Accuracy (mm) | 0.01/300 | 0.01/300 | 0.01/300 | 0.01/300 |
Duplicate positioning Accuracy (mm) | 0.005 | 0.005 | 0.005 | 0.005 |
X/Y verticality | 0.015/300 | 0.015/300 | 0.015/300 | 0.015/300 |
Diatance between working table and Main spindle(mm) | 60-300 | 150-450 | 20-420 | 80-380 |
type groove size(mm) | 5-12×100 | 5-14×150 | 5-14×150 | 5-14×250 |
Gantry height(mm) | 400 | 500 | 520 | 560 |
Gantry across height(mm) | 300 | 450 | 420 | 380 |
Gantry width(mm) | 600 | 700 | 900 | 900 |
Max. load on table(kg) | 200 | 300/400 | 500 | 600 |
Spindle speed(r/min) | 600-2400 | 600-18000 | 600-18000/15000 | 600/15000 |
Main motor power(kw) | 3.2 | 4/5.5 | 5.5/7.5 | 7.5 |
Weight(kg) | 2500 | 3000 | 3700 | 4200 |
clamping chuck | ER20 | ER25/32 | ER32/40/BT30 | ER32/40/BT30 |
System grade servo | LNC/ Syntec/ Fagor-Yaskawa /Panasonic | |||
Battery request(kva) | 10 | 13 | 15 | 16 |
Dimension(mm) | 2000×1800×2100 | 2400×2200×2300 | 2800×2500×2500 | 3000×2600×2500 |







Product Categories : CNC Engraving Machine
Premium Related Products